hedgeyourown

proof · allocation integrity

Tamper-evident track records

Every published model-portfolio update is hashed in date order, then chained to the previous hash. If any past allocation is edited later, the chain head changes. The current fingerprint below is the public checksum of the full published history.

Current chain head

fe8b2b9250a45c7f5c7156354307e65ec0e18d896c30d28311312aa5ce8b4876

134 published allocation entries chained from genesis 0000000000000000000000000000000000000000000000000000000000000000.

How to verify

Recompute each allocation's canonical content hash, then compute sha256(previous_chain_hash + content_hash) from genesis. The final hash must match the chain head above. The JSON endpoint is public at /api/ledger.

Recent recorded heads

Publish dateAllocationsChain hashRecorded
2026-09-03 134 fe8b2b9250a45c7f5c7156354307e65ec0e18d896c30d28311312aa5ce8b4876 2026-09-03T06:30:27.429779
2026-09-02 117 681802a9fc64453b7ee2a5f06c606a2c29d91ad31dc1c3b8bee25a0731d2f6c2 2026-09-02T06:30:25.702925
2026-09-01 100 6491128521370578f9eba55238112f89cf7d62eb9f64801bb06fd2a41c689935 2026-09-01T06:33:25.270911
2026-08-03 83 b2bd5993be5eba36804c31c0d476dfff5fc6642a3197fe33a255395d26bd088f 2026-08-03T06:30:26.714463
2026-08-02 66 42d3ed2eea0955313eb96e3d856af21ccfb68bba206278afcfde323776c4d01e 2026-08-02T06:30:25.629114
2026-08-01 49 1c2f1724f537b35dbb4c128ee08333d50d7f97200d109728ed09310cea72bc2f 2026-08-01T06:33:11.517415
2026-07-27 32 cd5223c49846b4a04c54e7b5147d901ae404d71229bca12512bc7d930a36a40e 2026-07-27T21:38:57.669813
2026-07-21 30 55c1aa3c79409b055608548a95a067af012d6a1b9e89f92e201124b87f847c71 2026-07-21T11:23:26.503719
2026-07-21 30 55c1aa3c79409b055608548a95a067af012d6a1b9e89f92e201124b87f847c71 2026-07-21T09:13:58.668268
2026-07-20 15 698ea41e8a6c2ad54297e295a96b5cfe759ab3b5ab5d9570368b2ef7f712e605 2026-07-20T20:58:42.212997
2026-07-20 14 3e2c14c25088152cf06072f010acde72151f3848c997e4d6b4ccdf81cdf36a44 2026-07-20T20:38:52.113380
2026-07-11 13 cba15e6b3c61e03eaa8a490cb76d786975d19ada2a8dabc48634ab02d7cc605c 2026-07-15T07:31:51.508727

This is published market information, not investment advice and not a personal recommendation. Allocations are generated systematically and are the same for every subscriber. You decide and trade in your own account.